Most Recent Walnut Park Homes For Sale
| View All Walnut Park Homes For Sale |
Real Estate Resources |
Walnut Park Apartments
There are 298 apartments found in and near the Walnut Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| IHL Direct | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,900 |
| IHL Direct | 02/06/2012 | $1,123 | 3.500% | 1.375 | 3.674% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings